Documentation Index
Fetch the complete documentation index at: https://docs.nexa.ai/llms.txt
Use this file to discover all available pages before exploring further.
The Nexa SDK uses structured error codes to help users diagnose and resolve issues encountered during model inference or system operation.
Use this document to quickly look up the meaning of any returned error code.
Common Errors (100xxx)
General-purpose errors related to invalid input, memory allocation, or unsupported operations.
| Error Code | Name | Description |
|---|
-100000 | ML_ERROR_COMMON_UNKNOWN | Unknown error |
-100001 | ML_ERROR_COMMON_INVALID_INPUT | Invalid input parameters or handle |
-100003 | ML_ERROR_COMMON_MEMORY_ALLOCATION | Memory allocation failed |
-100004 | ML_ERROR_COMMON_FILE_NOT_FOUND | File not found or inaccessible |
-100007 | ML_ERROR_COMMON_NOT_INITIALIZED | Library not initialized |
-100013 | ML_ERROR_COMMON_NOT_SUPPORTED | Operation not supported |
-100201 | ML_ERROR_COMMON_MODEL_LOAD | Model loading failed |
-100203 | ML_ERROR_COMMON_MODEL_INVALID | Invalid model format |
-100301 | ML_ERROR_COMMON_EMBEDDING_GENERATION | Embedding generation failed |
-100302 | ML_ERROR_COMMON_EMBEDDING_DIMENSION | Invalid embedding dimension |
-100401 | ML_ERROR_COMMON_RERANK_FAILED | Reranking failed |
-100402 | ML_ERROR_COMMON_RERANK_INPUT | Invalid reranking input |
-100501 | ML_ERROR_COMMON_IMG_GENERATION | Image generation failed |
-100502 | ML_ERROR_COMMON_IMG_PROMPT | Invalid image prompt |
-100503 | ML_ERROR_COMMON_IMG_DIMENSION | Invalid image dimensions |
LLM Errors (200xxx)
Errors encountered during language model tokenization or text generation.
| Error Code | Name | Description |
|---|
-200001 | ML_ERROR_LLM_TOKENIZATION_FAILED | Tokenization failed |
-200004 | ML_ERROR_LLM_TOKENIZATION_CONTEXT_LENGTH | Context length exceeded |
-200101 | ML_ERROR_LLM_GENERATION_FAILED | Text generation failed |
-200103 | ML_ERROR_LLM_GENERATION_PROMPT_TOO_LONG | Input prompt too long |
VLM Errors (300xxx)
Errors related to processing images and audio in vision-language models.
| Error Code | Name | Description |
|---|
-300001 | ML_ERROR_VLM_IMAGE_LOAD | Image loading failed |
-300002 | ML_ERROR_VLM_IMAGE_FORMAT | Unsupported image format |
-300101 | ML_ERROR_VLM_AUDIO_LOAD | Audio loading failed |
-300102 | ML_ERROR_VLM_AUDIO_FORMAT | Unsupported audio format |
-300201 | ML_ERROR_VLM_GENERATION_FAILED | Multimodal generation failed |
OCR Errors (400xxx)
Issues specific to text detection and recognition from images.
| Error Code | Name | Description |
|---|
-400001 | ML_ERROR_OCR_DETECTION | OCR text detection failed |
-400002 | ML_ERROR_OCR_RECOGNITION | OCR text recognition failed |
-400003 | ML_ERROR_OCR_MODEL | OCR model error |
ASR Errors (500xxx)
Errors encountered while transcribing audio using automatic speech recognition.
| Error Code | Name | Description |
|---|
-500001 | ML_ERROR_ASR_TRANSCRIPTION | ASR transcription failed |
-500002 | ML_ERROR_ASR_AUDIO_FORMAT | Unsupported ASR audio format |
-500003 | ML_ERROR_ASR_LANGUAGE | Unsupported ASR language |
TTS Errors (600xxx)
Issues related to speech synthesis, voice selection, or audio format output.
| Error Code | Name | Description |
|---|
-600001 | ML_ERROR_TTS_SYNTHESIS | TTS synthesis failed |
-600002 | ML_ERROR_TTS_VOICE | TTS voice not found |
-600003 | ML_ERROR_TTS_AUDIO_FORMAT | TTS audio format error |